Sistem Monitoring Hasil Produksi PT Rimbawana
Gunakan menu di sidebar sebelah kiri untuk navigasi modul.
DB: db_rimbawana

Data Referensi (Sanding P1)

Daftar referensi data Sanding P1

ID Sanding No. Pallet Tebal Lebar Panjang Grade Sisa Qty Aksi
730 957 15.00 1220.00 2440.00 FA B4 CI 17 31 / 31
728 813 9.00 1220.00 2440.00 FA E2 LKL UTY KRUING 71 / 71
726 859 3.00 1220.00 2440.00 FA B4 BB CC 201 / 201
721 X 11.20 1220.00 2440.00 FM E1 9 / 9
720 x 14.20 1220.00 2440.00 FM E1 4 / 4
718 x 8.20 1220.00 2440.00 FM E1 51 / 51
716 415 18.00 1220.00 2440.00 FM E2 LKL C11 7 30 / 30
715 X 20.50 1220.00 2440.00 MA B4 G1 5 / 5
713 x 18.00 1220.00 2440.00 FM E1 UTY E 13 / 13
708 X 8.60 1220.00 2440.00 FA B4 G1 16 / 16
< Prev 123...65 Next >

Form Input Check P1

Silakan isi data dengan lengkap dan benar

1. Data Referensi Sanding P1
2. Data Input Check P1

Rekap Data Check P1

Daftar riwayat dan rekapitulasi data hasil check P1

ID Check ID Sanding Tanggal Mo/Wk No. Pallet Shift Meja Dimensi (T x L x P) Grade Qty Check PTS / Bagus Out / Bal M3/Pcs Total M3 Aksi
234 219 2026-09-04 M:September / W:36 968 Shift B P1.CU.1 11.60 x 1230.00 x 2440.00 FA B4 G2 59 P:5 / B:54 O:0 / B:54 0.031813 1.876950 Del
231 216 2026-09-04 M:September / W:36 347 Shift A P1.CU.1 11.60 x 1230.00 x 2440.00 FA B4 G2 64 P:0 / B:64 O:0 / B:64 0.031813 2.036014 Del
230 215 2026-09-04 M:September / W:36 354 Shift A P1.CU.2 11.60 x 1230.00 x 2440.00 FA B4 G2 40 P:0 / B:40 O:0 / B:40 0.031813 1.272509 Del
229 214 2026-09-04 M:September / W:36 x Shift A P1.CU.1 11.60 x 1230.00 x 2440.00 FA B4 G2 30 P:0 / B:30 O:0 / B:30 0.031813 0.954382 Del
227 212 2026-09-04 M:September / W:36 419 Shift A P1.CU.2 11.60 x 1230.00 x 2440.00 FA B4 G2 60 P:0 / B:60 O:0 / B:60 0.031813 1.908763 Del
225 210 2026-09-04 M:September / W:36 435 Shift B P1.CU.2 18.00 x 1220.00 x 2440.00 FM E2 CI 17 29 P:0 / B:29 O:29 / B:0 0.050606 1.467562 Del
224 209 2026-09-09 M:September / W:37 x Shift A P1.CU.2 3.00 x 1220.00 x 2440.00 FA B4 BB CC 200 P:7 / B:193 O:0 / B:193 0.007442 1.488400 Del
221 206 2026-09-03 M:September / W:36 469 Shift B P1.CU.9 11.60 x 910.00 x 1820.00 FA B4 G2 60 P:0 / B:60 O:0 / B:60 0.017556 1.053343 Del
220 205 2026-09-03 M:September / W:36 467 Shift B P1.CU.9 11.60 x 910.00 x 1820.00 FA B4 G2 60 P:0 / B:60 O:0 / B:60 0.017556 1.053343 Del
218 203 2026-09-03 M:September / W:36 464 Shift B P1.CU.8 14.60 x 920.00 x 1830.00 MA B4 G1 50 P:1 / B:49 O:0 / B:49 0.022897 1.144848 Del
< Prev 123...13 Next >